Head-to-head · Updated September 2026
vs
Wellfound (AngelList Talent) vs Hired
Marketplaces flip sourcing's economics: instead of searching a haystack, you meet candidates who opted in. Wellfound (ex-AngelList Talent) is the startup-native version: a large self-serve pool of candidates who specifically want startup jobs. Hired curated harder: vetted, in-market tech candidates with salary expectations declared upfront. But since June 14, 2024 Hired has been part of LHH Recruitment Solutions and hired.com redirects to LHH; the comparison below records what Hired offered and where those buyers should go now.
| Wellfound (AngelList Talent) | Hired | |
|---|---|---|
| Status | Operating, self-serve | Standalone marketplace retired June 2024; now an LHH recruiting service |
| Pool | Startup-inclined generalists and engineers | Was: vetted, in-market tech (mostly engineering) |
| Curation | Light; you filter | Was: heavy; batch-matched candidates |
| Intent signal | Opted into startup jobs | Was: actively interviewing now, salary declared |
| Pricing | Free posting tier; paid recruiting products | Quoted LHH recruiting engagements; no self-serve plans |
| Best fit | Startups hiring startup-minded talent broadly | Former Hired customers wanting continuity via LHH |
Wellfound (AngelList Talent) vs Hired vs Noon at a glance
The same structured data we track for every tool in the directory, plus Noon (our top-ranked sourcing tool) for reference. Cost figures are our estimates; see the pricing benchmark for the basis.
| Wellfound (AngelList Talent) | Hired | Noon | |
|---|---|---|---|
| Est. annual cost | $0–$7K | $10K–$40K | $1K–$5K |
| Pricing model | Free unlimited job posts; Reach AI sourcing free Explore tier, then $135–$199/seat/mo; Autopilot $500/mo per role + 10% placement fee; Job Ads from $200. | Standalone marketplace retired. Recruiting services now quoted by LHH Recruitment Solutions; no self-serve pricing. | One flat plan: unlimited sourcing, email enrichment, contacts, agents and seats, no per-seat or per-credit fees; free to start, paid plan quoted per team (no public dollar price); 10x ROI guarantee (vendor-stated). |
| Category | Startup talent marketplace | Curated talent marketplace (retired, now LHH Recruitment Solutions) | Autonomous AI sourcing agent |
| Best for | Startups hiring candidates who explicitly want startup jobs | Former Hired customers who want continuity through LHH's tech recruiting services | Staffing agencies and lean teams that want sourcing done for them, not another database to search |
| AI-native | No | No | Yes |
| Free tier | Yes | No | No |
| Key integrations | Built-in ATS, Greenhouse, Lever | Not applicable: service engagement via LHH | Greenhouse, Ashby, Lever |
Wellfound is the default for startup marketplace hiring (bigger pool, free to start, and reply rates that reflect genuine intent) and, with Hired's marketplace retired into LHH, it is the only one of the two you can still sign up for. Teams that valued Hired's curated, comp-transparent engineers should look at Wellfound's paid recruiting products or Dice, or talk to LHH if a staffing-firm engagement is acceptable. Neither replaces outbound for rare profiles.
Full reviews
Wellfound (AngelList Talent) review
Marketplace of 10M+ startup-ready candidates with declared intent and salary expectations.
Hired review
Former curated tech-talent marketplace, folded into LHH Recruitment Solutions in June 2024; no longer sold as a standalone product.
Noon review
An AI agent that sources, screens, and engages candidates end-to-end.